RSRBRLive chat  Express Results  Officials Results  

Standings
   Standings Rallycross Bergerac
 
  Rally: Rallycross Bergerac 11 stages Type: Rallycross championship  Generated ranking: 27/10/2009
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points Status
1 1 Fabynou PH SPORT  Wacky Races  Peugeot 207  RC  D1  46:44.50 +00:00.00 +00:00.00 0 -
2 801 kikiny   Hungarian RBR Team  Subaru Impreza 06  RC  D1  47:02.49 +00:17.99 +00:17.99 0 -
3 22 RallyeDam22 TOTAL CITROEN SPORT  No Fear Team AttacK  Citroen C4 07  RC  D1  48:07.16 +01:22.66 +01:04.67 0 -
4 1393 vayne   Azores Team  Ford Focus 06  RC  D1  49:06.40 +02:21.90 +00:59.24 0 -
5 35 jo10 BP FORD ABU DHABI WRT  Colin McRae Motorsports  Ford Focus 06  RC  D1  49:22.58 +02:38.08 +00:16.18 0 -
6 34 Jim   Wacky Races  Hyundai Accent evo3  RC  D3  50:42.72 +03:58.22 +01:20.14 0 -
7 1546 turbo     Hyundai Accent evo3  RC  D3  50:51.52 +04:07.02 +00:08.80 0 -
8 151 Anthonyxsara   Rallye-Normand.com  Suzuki Swift N2  F2000  D4  51:20.13 +04:35.63 +00:28.61 0 -
9 794 cyrilbell STOBART M-FORD WRT  Hexis Racing  Ford Fiesta  RC  D1  51:26.46 +04:41.96 +00:06.33 0 -
10 1012 arno_f TOTAL CITROEN SPORT  Team COR  Peugeot 206 RC  D2  51:26.72 +04:42.22 +00:00.26 0 -
11 3621 cyrildiot     Mitsubishi Lancer evo 9  RC  D1  51:51.17 +05:06.67 +00:24.45 0 -
12 1499 NyilasM   Hungarian RBR Team  Suzuki Swift N2  F2000  D4  52:14.08 +05:29.58 +00:22.91 0 -
13 77 Cromax Red Bull Compétition  Team COR  Peugeot 106 Rallye  D4  52:15.10 +05:30.60 +00:01.02 0 -
14 335 steevewa MITSUBISHI MOTORS SPORTS  Rupt’eam  Ford Focus 2005  RC  D3  52:19.97 +05:35.47 +00:04.87 0 -
15 17 Mengutch SUBARU WRT  Wacky Races  Peugeot 206 RC  D2  52:22.56 +05:38.06 +00:02.59 0 -
16 479 MaxAttack MALBORO PEUGEOT TOTAL  No Fear Team AttacK  Citroen Saxo S1600  D4  52:22.66 +05:38.16 +00:00.10 0 -
17 33 Fufu04   Wacky Races  Renault Clio  RC  D3  52:29.90 +05:45.40 +00:07.24 0 -
18 18 jicede MITSUBISHI MOTORS SPORTS  Hexis Racing  Hyundai Accent evo3  RC  D3  53:00.75 +06:16.25 +00:30.85 0 -
19 2000 dam04   No Fear Team AttacK  Peugeot 306 Maxi  D4  53:08.38 +06:23.88 +00:07.63 0 -
20 805 wilfriedg   Team CORbis  Peugeot 306 Maxi  D4  53:22.45 +06:37.95 +00:14.07 0 -
21 565 KKK   El Tramo Competicion  Citroen Saxo S1600  D4  53:25.83 +06:41.33 +00:03.38 0 -
22 589 szdanika     Citroen Saxo S1600  D4  53:39.18 +06:54.68 +00:13.35 0 -
23 516 lbg   El Tramo Competicion  Citroen Saxo S1600  D4  53:56.66 +07:12.16 +00:17.48 0 -
24 44 alfa37 Westeam  Team COR  Citroen Saxo S1600  D4  53:57.11 +07:12.61 +00:00.45 0 -
25 1943 OuRaL   GICURA  Mitsubishi Lancer evo 9  RC  D1  54:26.19 +07:41.69 +00:29.08 0 -
26 931 mario_R3   El Tramo Competicion  Renault Clio RS  D2  54:41.58 +07:57.08 +00:15.39 0 -
27 1209 loow66   Est Rallye Team  Peugeot 306 Maxi  D4  54:42.73 +07:58.23 +00:01.15 0 -
28 592 manta400 Fina First Motorsport  Rallye-Normand.com  Suzuki Swift N2  F2000  D4  54:42.83 +07:58.33 +00:00.10 0 -
29 433 lolob   Team Benelux  Citroen Xsara 06  RC  D1  54:54.78 +08:10.28 +00:11.95 0 -
30 113 hondaflako     Peugeot 207  RC  D1  54:57.56 +08:13.06 +00:02.78 0 DNF
31 1088 tof88   Est Rallye Team  Citroen Saxo S1600  D4  54:57.61 +08:13.11 +00:00.05 0 -
32 2302 Bretal     Citroen Xsara 2005  RC  D3  55:00.09 +08:15.59 +00:02.48 0 -
33 978 Jana     Seat Cordoba  RC  D1  55:09.62 +08:25.12 +00:09.53 0 -
34 595 philouphanie     Renault Clio RS  D2  55:17.64 +08:33.14 +00:08.02 0 -
35 510 Ju42   Hexis Racing  Renault Clio RS  D2  55:19.24 +08:34.74 +00:01.60 0 -
36 1332 marcuspia   P2R Compétition  Peugeot 206 RC  D2  55:21.91 +08:37.41 +00:02.67 0 -
37 1018 Quentin07 STOBART M-FORD WRT  Team COR  Peugeot 206 RC  D2  55:37.44 +08:52.94 +00:15.53 0 -
38 598 Qrp_racing   El Tramo Competicion  Peugeot 206 RC  D2  55:47.76 +09:03.26 +00:10.32 0 -
39 814 maverik     Renault Clio RS  D2  55:54.83 +09:10.33 +00:07.07 0 -
40 440 MyThiK   No Fear Team AttacK  Hyundai Accent evo3  RC  D3  55:55.95 +09:11.45 +00:01.12 0 DNF
41 1404 Josper04 OMV-KRONOS CITROEN WRT  Corsica Racing  Peugeot 206 RC  D2  56:36.59 +09:52.09 +00:40.64 0 -
42 382 ced12   A.R.M.S  Citroen C2 S1600  D4  56:39.63 +09:55.13 +00:03.04 0 -
43 910 mano623   NTFrance  Peugeot 306 Maxi  D4  56:44.62 +10:00.12 +00:04.99 0 -
44 225 Stefke Red Bull Compétition  Hexis Racing  Fiat Punto HGT 1.8 16v  D2  56:46.81 +10:02.31 +00:02.19 0 -
45 530 GeringerZ   Hungarian RBR Team II  Peugeot 106 Rallye  D4  56:48.07 +10:03.57 +00:01.26 0 -
46 2283 zambo88   Est Rallye Team  Peugeot 206 RC  D2  56:52.02 +10:07.52 +00:03.95 0 -
47 848 mblancafort     Ford Focus 06  RC  D1  56:58.87 +10:14.37 +00:06.85 0 -
48 1682 mickael54     Suzuki Swift N2  F2000  D4  57:08.38 +10:23.88 +00:09.51 0 DNF
49 354 philou88 Team Desperados  Wacky Races  Porsche 911 Turbo  GT  D3  57:12.44 +10:27.94 +00:04.06 0 -
50 1725 racingthom   Team Bozian Racing  Suzuki Swift N2  F2000  D4  57:20.80 +10:36.30 +00:08.36 0 -
51 3507 RPeti     Citroen C4 07  RC  D1  57:42.09 +10:57.59 +00:21.29 0 -
52 557 Penotoky Rallygasy  Team SO6 Alpha  Citroen Xsara 06  RC  D1  57:59.35 +11:14.85 +00:17.26 0 DNF
53 870 volpe     Subaru Impreza 2006  RC  D3  58:00.24 +11:15.74 +00:00.89 0 -
54 36 Ben-Rallye Red Bull Compétition  No Fear Team AttacK  Peugeot 206 RC  D2  58:14.20 +11:29.70 +00:13.96 0 -
55 1350 erbe   Hungarian RBR Team  Citroen C4 07  RC  D1  58:26.30 +11:41.80 +00:12.10 0 DNF
56 3707 rs_kenobi     Citroen C4 07  RC  D1  58:48.98 +12:04.48 +00:22.68 0 -
57 2469 Dju   BCPPT  Citroen Saxo S1600  D4  58:53.38 +12:08.88 +00:04.40 0 -
58 1622 Sifaka   Rhône Alpes Racing  Peugeot 206 RC  D2  59:22.77 +12:38.27 +00:29.39 0 -
59 1150 AndraskoI     Mitsubishi Lancer evo 7  RC  D3  59:55.38 +13:10.88 +00:32.61 0 DNF
60 1391 luigiracing1     Subaru Impreza 06  RC  D1  60:18.78 +13:34.28 +00:23.40 0 DNF
61 1366 Stanley1366     Mitsubishi Lancer evo 9  RC  D1  60:29.73 +13:45.23 +00:10.95 0 DNF
62 490 eric     Subaru Impreza 2006  RC  D3  60:58.86 +14:14.36 +00:29.13 0 -
63 2410 Maxidim     Peugeot 306 Maxi  D4  61:04.69 +14:20.19 +00:05.83 0 DNF
64 260 MiRe   No Fear Team AttacK  Peugeot 206 RC  D2  61:29.00 +14:44.50 +00:24.31 0 DNF
65 1589 Molnar Zsolt     Citroen Saxo S1600  D4  61:35.71 +14:51.21 +00:06.71 0 DNF
66 82 fastoli   Ecurie Thudinie  Toyota Celica ST205  RC  D3  61:39.02 +14:54.52 +00:03.31 0 -
67 29 vincem     Subaru Impreza 06  RC  D1  62:03.36 +15:18.86 +00:24.34 0 DNF
68 385 TomJPL   Rallye-Normand.com  Suzuki Swift N2  F2000  D4  62:04.22 +15:19.72 +00:00.86 0 DNF
69 1275 Ben_RPA   Rallye-Normand.com  Peugeot 206 RC  D2  62:06.57 +15:22.07 +00:02.35 0 DNF
70 1514 siffonen     Ford Fiesta  RC  D1  62:08.64 +15:24.14 +00:02.07 0 DNF
71 1628 serreta     Citroen C4 07  RC  D1  62:20.38 +15:35.88 +00:11.74 0 DNF
72 2009 maximumattack   Team SO6 Zen  Citroen C4 07  RC  D1  63:10.83 +16:26.33 +00:50.45 0 DNF
73 684 obelix     Citroen Saxo VTS  D2  63:13.36 +16:28.86 +00:02.53 0 -
74 141 lookface     Subaru Impreza 06  RC  D1  63:39.54 +16:55.04 +00:26.18 0 DNF
75 3 RALLYE50 TOTAL CITROEN SPORT  No Fear Team AttacK  Citroen C4 07  RC  D1  63:43.56 +16:59.06 +00:04.02 0 DNF
76 340 gugus2000 Team Desperados  Wacky Races  Peugeot 207  RC  D1  64:30.75 +17:46.25 +00:47.19 0 DNF
77 7 christian Red Bull Compétition  Team CORbis  Seat Cordoba  RC  D1  64:50.65 +18:06.15 +00:19.90 0 DNF
78 9 LudoBooz MUNCHI’s FORD WRT  Hexis Racing  Subaru Impreza 2006  RC  D3  65:06.39 +18:21.89 +00:15.74 0 DNF
79 2254 ArthurRambo   West Indies Racing  Peugeot 207  RC  D1  65:14.10 +18:29.60 +00:07.71 0 DNF
80 182 Zouzou   S.F.V   Citroen C2 R2 Max  D4  65:33.03 +18:48.53 +00:18.93 0 DNF
81 2779 r27kul     Peugeot 306 Maxi  D4  65:45.60 +19:01.10 +00:12.57 0 DNF
82 124 Anthony04   Team Bozian Racing  Peugeot 206 XS  F2000  D4  65:49.46 +19:04.96 +00:03.86 0 DNF
83 266 Floleriderdu13     Subaru Impreza 06  RC  D1  65:55.18 +19:10.68 +00:05.72 0 DNF
84 448 gouzby MALBORO PEUGEOT TOTAL  Rupt’eam  Citroen Xsara 2005  RC  D3  66:12.99 +19:28.49 +00:17.81 0 DNF
85 128 amau43   Rupt’eam  Peugeot 206 RC  D2  66:50.37 +20:05.87 +00:37.38 0 DNF
86 291 lolo44kart Westeam  Team COR  Citroen Saxo S1600  D4  67:21.05 +20:36.55 +00:30.68 0 DNF
87 116 Flat-twin   GICURA  Peugeot 206 2003  RC  D3  67:55.86 +21:11.36 +00:34.81 0 DNF
88 681 pupu   A.R.M.S  Peugeot 206 RC  D2  68:29.99 +21:45.49 +00:34.13 0 DNF
89 1286 BrunoT1286     Skoda Fabia 06  RC  D1  69:07.48 +22:22.98 +00:37.49 0 -
90 1274 cevenol30   Team Bozian Racing  Peugeot 206 RC  D2  69:16.11 +22:31.61 +00:08.63 0 DNF
91 1792 Toad     Skoda Fabia 06  RC  D1  69:25.48 +22:40.98 +00:09.37 0 DNF
92 133 thefamilyteam   Team CORbis  Peugeot 206 RC  D2  69:33.23 +22:48.73 +00:07.75 0 DNF
93 2373 Guhxoc     Peugeot 206 RC  D2  69:56.18 +23:11.68 +00:22.95 0 DNF
94 3050 Dragon   Team Benelux  Ford Focus 2005  RC  D3  70:09.31 +23:24.81 +00:13.13 0 DNF
95 20 Gauche90   Point Stop  Subaru Impreza 2006  RC  D3  70:13.78 +23:29.28 +00:04.47 0 DNF
96 71 Oxygene   Rupt’eam  Skoda Fabia 2005  RC  D3  70:15.12 +23:30.62 +00:01.34 0 DNF
97 232 Pepito   Rallye-Normand.com  Citroen C2 S1600  D4  70:20.31 +23:35.81 +00:05.19 0 DNF
98 191 jeremy191   Rhône Alpes Racing  Peugeot 206 RC  D2  70:22.00 +23:37.50 +00:01.69 0 DNF
99 316 fm2669   Rhône Alpes Racing  Citroen Saxo S1600  D4  70:26.53 +23:42.03 +00:04.53 0 DNF
100 3657 rdrazafimbelo     Citroen Xsara VTS  D2  71:02.19 +24:17.69 +00:35.66 0 DNF
101 1301 indian   Hungarian RBR Team II  Subaru Impreza 06  RC  D1  71:18.32 +24:33.82 +00:16.13 0 DNF
102 52 condo12 MITSUBISHI RALLIART  Hexis Racing  Peugeot 206 RC  D2  71:29.33 +24:44.83 +00:11.01 0 DNF
103 1733 labarrua     Saxo VTS Challenge  D4  71:47.65 +25:03.15 +00:18.32 0 DNF
104 48 fifou SUBARU WRT  Hexis Racing  Porsche 911 Turbo  GT  D3  72:24.70 +25:40.20 +00:37.05 0 DNF
105 867 Oliv08     Skoda Fabia 06  RC  D1  72:24.96 +25:40.46 +00:00.26 0 DNF
106 2355 haris274     Seat Cordoba  RC  D1  72:27.10 +25:42.60 +00:02.14 0 DNF
107 176 Guillaume76     Subaru Impreza 06  RC  D1  72:34.29 +25:49.79 +00:07.19 0 DNF
108 741 jeannot   Rhône Alpes Racing  Peugeot 206 RC  D2  72:38.04 +25:53.54 +00:03.75 0 DNF
109 3288 jean     Peugeot 207  RC  D1  72:48.33 +26:03.83 +00:10.29 0 DNF
110 1414 dam333   Rupt’eam  Citroen Saxo S1600  D4  73:03.19 +26:18.69 +00:14.86 0 DNF
111 189 boureto   Corsica Racing  Citroen C4 07  RC  D1  73:08.64 +26:24.14 +00:05.45 0 DNF
112 4080 Tatrai_B     Citroen C4 07  RC  D1  73:20.87 +26:36.37 +00:12.23 0 DNF
113 2372 Delmirbasi69     Citroen C4 07  RC  D1  73:44.01 +26:59.51 +00:23.14 0 DNF
114 3908 FanLoeb39     Citroen C4 07  RC  D1  74:09.25 +27:24.75 +00:25.24 0 DNF
115 1971 swissplayer   Team CORbis  Citroen Xsara VTS  D2  74:57.06 +28:12.56 +00:47.81 0 DNF
116 2869 Vi3G45     Citroen C4 07  RC  D1  75:00.41 +28:15.91 +00:03.35 0 DNF
117 3661 05loulou     Peugeot 307 06  RC  D1  75:10.43 +28:25.93 +00:10.02 0 DNF
118 25 ostendais MITSUBISHI RALLIART  Rupt’eam  Peugeot 207  RC  D1  75:10.45 +28:25.95 +00:00.02 0 DNF
119 3301 toledo_rally     Citroen Xsara 06  RC  D1  75:17.55 +28:33.05 +00:07.10 0 DNF
120 3287 Brycks     Ford Focus 2000  RC  D3  75:41.92 +28:57.42 +00:24.37 0 DNF
121 1764 janko23     Peugeot 207  RC  D1  75:52.42 +29:07.92 +00:10.50 0 DNF
122 188 Virgile   West Indies Racing  Lada 112VK  RC  D1  76:50.79 +30:06.29 +00:58.37 0 DNF
123 629 Sera_Ricsi     Mitsubishi Lancer evo 7  RC  D3  76:55.75 +30:11.25 +00:04.96 0 DNF
124 1831 flyfree     Citroen Xsara 06  RC  D1  77:08.77 +30:24.27 +00:13.02 0 DNF
125 2930 Fotsitzis     Citroen C2 S1600  D4  77:12.06 +30:27.56 +00:03.29 0 DNF
126 3363 Mauricio     Mitsubishi Lancer evo 9  RC  D1  77:40.39 +30:55.89 +00:28.33 0 DNF
127 1297 Candle   Hungarian RBR Team II  Renault Clio RS  F2000  D4  77:41.96 +30:57.46 +00:01.57 0 DNF
128 3649 mitsufan     Toyota Corolla  RC  D3  77:45.79 +31:01.29 +00:03.83 0 DNF
128 1935 Lamer_Richard     Seat Cordoba  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1927 ghibau     Peugeot 307 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 94 chludu59     Subaru Impreza 2006  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1774 astelweik     Subaru Impreza 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2794 Alex12WRC     Mitsubishi Lancer evo 9  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1643 panzon_racing     Subaru Impreza 2006  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1339 Rupteur     Subaru Impreza 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 837 kubasar     Citroen C4 07  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 828 iconde     Subaru Impreza 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3659 simivideo     Lancia Delta Integral  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3665 Gregi     Seat Cordoba  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3743 rallyworldman     Subaru Impreza 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3810 AGGAS     Citroen C4 07  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3899 maiky_lms     Subaru Impreza 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3901 TEMERUEZ     Mitsubishi Lancer evo 9  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3959 mariovargas     Citroen Xsara 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 4015 MonieriG     Peugeot 307 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1948 Lamer Zoltan MUNCHI’s FORD WRT  Hungarian RBR Team  Ford Fiesta  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2946 gatoborri     Skoda Octavia  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1044 Code_79   Hungarian RBR Team II  Mitsubishi Lancer evo 7  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 256 Binouse56     Ford Fiesta  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1268 Need     Citroen Xsara 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2159 Sami     Lada 112VK  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2976 MajorCsabi   Hungarian RBR Team II  Hyundai Accent evo3  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3022 Dorian     Citroen C4 07  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3073 miguelfreitas     Peugeot 307 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3257 nelson     Peugeot 207  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3305 nyg     Peugeot 307  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 337 PaTTeri     Peugeot 207  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3534 borjuhh     Subaru Impreza 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3610 zazamaditra     Citroen C4 07  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 3628 dacker     Ford Fiesta  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2941 envolved     Ford Focus 06  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2913 Ultras     Mitsubishi Lancer evo 9  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2709 sub555     Citroen Xsara 2005  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2327 pokerdave     Lancia Delta Integral  RC  D3  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2238 scamp62   Point Stop  Skoda Octavia  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 2229 Jaitos1600     Mitsubishi Lancer evo 9  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 1097 rallye42110     Skoda Octavia  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
128 352 rgsport     Ford Fiesta  RC  D1  77:45.79 +31:01.29 +00:00.00 0 DNF
169 3645 BEN16S     Peugeot 206 RC  D2  78:28.87 +31:44.37 +00:43.08 0 -
170 4044 doudou-galack     Mitsubishi Lancer evo 7  RC  D3  79:00.26 +32:15.76 +00:31.39 0 DNF
171 3683 abelaustegui     Peugeot 206 RC  D2  80:14.59 +33:30.09 +01:14.33 0 DNF
172 14 Fonzie   No Fear Team AttacK  Citroen Saxo VTS  F2000  D4  80:24.99 +33:40.49 +00:10.40 0 DNF
173 553 Tibeyou   France RallyeSporTeam Compétition  Citroen Saxo S1600  D4  80:32.26 +33:47.76 +00:07.27 0 DNF
174 1670 Florin     Citroen C2 S1600  D4  81:06.90 +34:22.40 +00:34.64 0 DNF
175 777 Alexxx   Team COR  Renault Clio RS  D2  82:29.62 +35:45.12 +01:22.72 0 DNF
176 1180 Seven   BCPPT  Citroen Saxo S1600  D4  82:35.68 +35:51.18 +00:06.06 0 DNF
176 2057 Sloeb88 Dark Dog Team  Team CORbis  Citroen C2 S1600  D4  82:35.68 +35:51.18 +00:00.00 0 DNF
176 796 Benoit88   EDG Rally Team  Citroen Saxo S1600  D4  82:35.68 +35:51.18 +00:00.00 0 DNF
179 3007 mimi31620     BMW M3 E30  D3  83:17.52 +36:33.02 +00:41.84 0 DNF
179 3594 VMR-Lugones     Peugeot 306 Maxi  D4  83:17.52 +36:33.02 +00:00.00 0 DNF
179 666 mrhorsepower ADAPTA SUBARU WRT  Wacky Races  Peugeot 306 Maxi  D4  83:17.52 +36:33.02 +00:00.00 0 DNF
182 1327 TUNO     Peugeot 206 RC  F2000  D4  83:41.96 +36:57.46 +00:24.44 0 DNF
183 70 micka81   France Rallye SporTeam Evolution  Peugeot 206 XS  D2  92:00.42 +45:15.92 +08:18.46 0 DNF
 

Menu standings

   ADVERTISING
 
 
 
Copyright © 2006-2009 Rallyesim Association


Forum | RBR Champ. 2007 | RBR Champ. 2008 | RBR Champ. 2009 | Rallyesim Downloads | RBR Video | Photos